Names |
Born |
Died |
(No Surname) | ||
Amaday | ||
Barbara | ||
Betty Ann | ||
Bobbie | ||
Carolyn | ||
Cosette | ||
Ellen | ||
Elmer | ||
Janice | ||
Janice | ||
Jill | ||
Kelly | ||
Laura | ||
Melissa | ||
Mollie | ||
Phyllis | ||
Romona (?) | ||
Sandy | ||
Vickey | ||
Walter | ||
ABBOTT | ||
Martha Katherine | born 7 Dec 1920 | died 16 Oct 1980 |
ALLEN | ||
Christina Elizabeth | born 8 Mar 1980, Shreveport, Caddo Cnty., LA | |
Dennis | ||
ALMOND | ||
Gail | born 16 Oct 1970 | |
Mary | born 25 Feb 1969 | |
Odell | born 7 May 1928 | |
Warren Brent | born 10 Mar 1972 | |
ALSOBROOK | ||
Hannah | born 1738 | |
Samuel | born Abt 1694 | died Oct 1766 |
Samuel | born Abt 1665 | died Abt 1696 |
ANDREWS | ||
Jean Martine "Marty" | born 3 Aug 1969 | |
Rafael "Rafe" Andrews | ||
ANNISON | ||
Joan Christina | ||
ASHBY | ||
James | born 1782 | |
Martha Jane | born 13 Jul 1848, TN | died Sep 1930, Hickory Plains, Prairie Cnty. Ark |
ASKINS | ||
Ocie Ola | ||
AUSTIN | ||
James Franklin | ||
AWAVTE | ||
Elaine Regina | ||
BAILES | ||
Eliza Ann | born 28 Apr 1834, VA | died 24 Mar 1877, Henry County, TN |
BALLARD | ||
Frank | ||
John Mark | born 20 Jan 19?? | |
Kelley Ann | ||
Leslie | ||
BARLOW | ||
Amy Elizabeth | born 29 Aug 1964, Evanston, IL | |
Christopher John | born 12 Aug 1962, Evanston, IL | |
Lillian Joyce | born 6 Mar 1981, Glenview, IL | |
Marion Clifford | ||
Marion E. "Bud" | born 14 Apr 1940, Johnson Chapel, Hickory Plains, Prairie Cnty., Ark. | |
Mark Anthony | born 12 Apr 1959, Evanston, IL | |
Michael Henry | born 31 Aug 1979, Glenview, IL | |
Olivia Lois | born 6 Mar 1981, Glenview, IL | |
Sonia Jean | born 30 Jan 1978, Glenview, IL | |
William Clifford "Dub" | born 9 Aug 1943, Des Arc, Ark | |
BARNES | ||
Junior L. | ||
BARROW | ||
Ruth | ||
Ruth | born 17 Jun 1768, VA | died 19 Jul 1845, Greene County, NC |
BASS | ||
C.L. | ||
Emily Dinneen | born 15 Jul 1990 | |
Jordan Ashley | born 3 May 1993 | |
BEAMAN | ||
Elizabeth | ||
Emanual Parker | born 1810, Greene County, NC | died 1861, Campbellton, FL |
Hulda | ||
James | ||
Jeremiah | born 17 May 1757, Namesmond County, VA | died 12 Oct 1836, Greene County, NC |
Jesse | ||
John | ||
John J | ||
Joseph Benjamin | ||
Margaret Rhodes | ||
Marmaduke | ||
Miles | ||
Miriah | ||
Noah | ||
Noah W. | died 27 Jun 1862, Campbelton, Jackson Cnty, FL | |
Rhoda | ||
S. Anne | born Nov 1842, NC | died 1918, Jackson Cny, FL |
Sarah | ||
William Miles | ||
BEAMAN RS | ||
Temperance | ||
BEAMON | ||
Alice | ||
Freelove | born 1830 | |
James Edmond | born 24 Oct 1793, Raleigh, NC | died Aug 1875, Henry County, TN |
Jeremiah | ||
John Thomas | ||
Martha Speight | born 4 Oct 1817 | |
Nancy Ann Frances | born 10 Mar 1833 | died 6 Jun 1925, Weakley County, TN |
Ridley | born 11 Jun 1815 | |
Robert | ||
Sension | ||
BEASLEY | ||
David Allen | born 20 Mar 1973 | |
Jerra Lynn | born 26 Aug 1974 | |
Jerry Don | born 19 Apr 1941 | died 26 Oct 1975 |
BELL | ||
Unknown | ||
BENNETT | ||
Unknown | ||
BIDVIA | ||
Martha | born 17 May 1910, Lewiston, MI. | died 16 Dec 1984 |
BIRT | ||
Allan Lee | born 23 Apr 1974, Anahiem, CA. | |
Carolyn Sue | born 6 Feb 1980, Billings, Montana | |
David A. | ||
Robert William | born 14 Jun 1975, Anahiem, CA. | |
BIVENS | ||
Floyd Eldress | ||
Franklyn E. | born 1953 | |
Judy Ann | born 1 Feb 1956, CA. | |
Larry W. | born 1949 | |
Mary Belle | born 1958 | |
Timothy James | born 1960 | |
BOLES | ||
Warren Thomas | born 3 Jul 1920 | died 22 Apr 1990 |
BOOTHE | ||
Martha Janes "Mary Jane" | born 1845 | died 1891 |
BORDELON | ||
Danna Faye | born 5 Oct 1965 | |
Deadra Ann | born 11 Nov 1962 | |
Donald Elliott | ||
Homer Elliott | born Oct 1942 | |
Tamarah Dione | born 7 Jul 1976 | |
BRANCH | ||
Dot | ||
BRITE | ||
Martha Jane | ||
BRODSKY | ||
Beth | ||
BROOKE | ||
Edward Roscoe Jr. | born 25 Aug 19?? | |
James "Jimmy" | born 9 Oct 1960 | |
BUFFALO | ||
Mark | ||
BURROW | ||
James | born 1 Jan 1950 | |
BYRD | ||
Gracie Mae | ||
CAMPBELL | ||
Betty Jean | born 18 May 1934, Des Arc, Ark | |
James Thomas | ||
Reva Ida Mae | born 30 May 1936, Des Arc, Ark | |
Sara Belle | born 31 Mar 1944, Des Arc, Ark | |
Walter Franklin | born 3 Mar 1894, Henderson, TN | died 18 Nov 1973, Ark |
Wilma Faye | born 3 Sep 1946, Des Arc, Ark | |
CARLISLE | ||
Margie | ||
CARMICAL | ||
Donald Eugene | ||
Kaycee Jo | born 7 Apr 1988, Little Rock, Pulaski County, Ark | |
Kortney Elizabeth | born 3 Dec 1982, Little Rock, Pulaski County, Ark | |
CARPENTER | ||
Danielle Susan | born 26 Sep 1976, Tacoma, WA. | |
David | ||
Dawn Michelle | born 28 Sep 1974, Othello, WA. | |
CASTLEBERRY | ||
Unknown | ||
CHAPMAN | ||
Chloe Montine | born 7 Oct 1925, Staves, Cleveland Cnty, Ark | died 9 Mar 2001, Little Rock, Pulaski County, Ark |
Huley Elmer | born 1895 | died 1976 |
CHILDS | ||
Diane Dfalco | ||
CLARK | ||
Aaron Jefferson | ||
Ada | born 23 Feb 1893 | |
Bill Henry | ||
Cecil | born 1 Apr 1907, Des Arc, Ark | died 29 May 1996, Des Arc, Ark |
Charles M. | born 16 Apr 1866 | died 8 Sep 1867 |
Charlie | ||
Fanny (Frances?) | born 14 Feb 1900 | |
Flynn Twin W/Lynn | born 28 Feb 1898 | |
Gillman | born 8 Feb 1882 | |
Henry E. (Dick) | born 4 Oct 1878, Iowa | died 8 Aug 1962, Des Arc, Ark |
Hilda | ||
Isaaic Dick | born 4 Mar 1841 | died 29 Oct 1895 |
Isaaic M. | born 20 Apr 1882 | died 7 Sep 1899 |
John R. | born 1816 | died 1892 |
John W. | born 4 May 1869 | died 29 Jan 1944 |
Lela | born 13 Mar 1890 | |
Lily Maybelle | born 23 May 1872 | died 23 Jan 1903 |
Lovie Bell | born 6 Nov 1886 | |
Lynn Twin W/Flynn | born 28 Feb 1898 | |
Maggie | born 20 Feb 1888 | |
Malisa J. | born 29 Apr 1864 | died 19 Aug 1876 |
Martha E. | born 23 Jul 1870 | died 19 Aug 1905 |
Mary | ||
Mrs J.R. | born 1827 | died 1905 |
Norman E. | born 26 Apr 1874 | died 6 Nov 1876 |
Pearl | ||
Ruby | ||
Sarah M. | born 29 Jun 1880 | died 16 Sep 1951 |
Shelley | born 23 Feb 1884 | |
Walter E. | born 12 Jul 1876 | died 20 Jul 1906 |
COCHRAN | ||
Darlene | ||
COKER | ||
Unknown | ||
COLE | ||
Mary Frances | ||
Zora Bell | ||
COLLINS | ||
Judge | ||
Don | ||
John | ||
Wilson | ||
CORUM | ||
Unknown | ||
COX | ||
Unknown | ||
Elizabeth Ann | born 1832 | died 1879 |
CROSWELL | ||
Ben Ray | ||
DARON | ||
Paul | ||
DAVIS | ||
Jason Hugh | born 24 Aug 1975 | |
Neal | born 17 Nov 1948 | |
DEARING | ||
Mistie | ||
DELAURIE | ||
Michelle Jean | born 2 Sep 1952, Chicago, IL. | |
DELLORTO | ||
Daniel | ||
DELUIEL | ||
Katherine Ann "Kathy" | born 19 Oct 195? | |
DIXON | ||
Janice Kay | born 3 Aug | |
DODD | ||
Lisa Kay | ||
DOROUGH | ||
Sarah "Sallie" | died Bef 1870 | |
DRAKE | ||
Alisha | ||
DUDLEY | ||
Deanna | born 27 Sep 1970 | |
DUNSON-CHRISTLER/CRISTLER | ||
Unknown | ||
EAGLE | ||
Barrett Amber | ||
John | ||
EDMOND | ||
Edmund Beaman/ | ||
ERWIN | ||
Edith | ||
Mary | ||
EVANS | ||
Courtney | born 28 Sep 1966 | |
J.L. | ||
Paula Delray | ||
FIELDS | ||
Alexandria | born Abt 1817 | |
Alice | born Abt 1831, NC | |
Axie | born Abt 1815 | |
Bennett | born Abt 1829, NC | died 1883, Green County, NC |
Frances | born 18 Mar 1809, Green County, NC | died 29 Oct 1871, Henry County, TN |
Freelove | born 17 Jun 1803, Henry County, TN | died 10 Oct 1855 |
Henry | born 14 Sep 1881, Weakley County TN | died 12 Dec 1918, Weakley County TN |
Jennie Maude | born 1 Aug 1875, Henry County TN | died 8 Feb 1964, Henry County TN |
John | born 3 Dec 1763, Rhode Island | died 29 Dec 1853, Henry County, TN (Cottage Grove?) |
John Jr | born Abt 1827, NC | |
Martha Ann | born 3 Feb 1821, Mecklenburg County, NC | died 21 Jan 1896, Weakley County, NC |
Mary Polly | born 9 Dec 1817 | died 28 Nov 1906, Weakley Co. TN |
Michael | born Abt 1825, NC | |
Nancy | born 10 Nov 1794, NC | |
Seth | born 8 Oct 1819 | died 4 Mar 1887, Weakley Cnty, TN |
Thomas Jefferson | ||
FORSTON | ||
Martha Katherine "Kay" | born 19 Sep 1934 | |
FRANCIS | ||
Theresa | ||
FREELING | ||
Eula L. | born 3 Aug 1913 | died 29 Oct 1991 |
FREEMAN | ||
Clifford Ray | ||
Lemma | ||
FULLER | ||
Lynn | ||
GALLOWAY | ||
Margaret | born 1810, NC | |
GALVEZ | ||
Lillian Jeanette | born 8 Oct 1952, Colorado Springs, CO | |
GALVEZ - METCALF | ||
Jonathan Paul | born 7 Jan 1972, Colorado Springs, CO | |
GAULIN | ||
Greg | ||
Julianne Marie | born 5 Aug 1991 | |
Stephen Houston | born 13 May 1989 | |
GENTRY | ||
Amy | ||
Jessica Faye | born 22 Feb 1986 | |
Matthew Ryan | born 15 May 1990 | |
Michael Brandon | born 19 Nov 1985 | |
Paul Wayne | born 10 Apr 1957 | |
Sherri | ||
Stephen Lynn | born 31 May 1948 | |
Wade | ||
GIBSON | ||
Calvin | ||
GILDNER | ||
Christopher Paul | born 15 Sep 196? | |
George Ellison | ||
Melvin Carl "Mel" III | born 20 Sept 196? | |
Melvin Carl IV | ||
Melvin Carl Jr. | born 2 Dec 1938 | |
GLOVER | ||
Anabelle | ||
GOFF | ||
Garland Edward | ||
GOLDEN | ||
Jo Ann | born 14 Sep 1942 | |
GOODRUM | ||
Judith Gaye | born 8 Jun 1961 | |
GOOLSLEY | ||
Betty | ||
GOWEN | ||
Unknown | ||
GRAHAM | ||
Douglas Howard | born 26 Aug 1960 | |
Douglas Howard "D.J." Jr. | born 29 Apr 1988 | |
Elizabeth Kate "Beth" | born 7 Jan 1986 | |
Howard Maxwell "Max" | born 3 Dec 1932 | |
Howard Russell | born 4 Feb 1909 | |
Ladonna Kay | born 1 Jun 1958 | |
Shirley Decynthia | born 22 Feb 1935 | |
Wanda Faye | born 3 Jan 1929 | |
GRAY | ||
Unknown | ||
M. Jane | ||
GREEN | ||
Unknown | ||
GREENASTAZ | ||
Helen Josephine | ||
GROS | ||
Unknown | ||
Felix | ||
Hans | ||
Hendrix | ||
GROS / GROSS | ||
Jonathan | died Abt 1845 | |
GROSS | ||
Annette | born 18 Jan 1949 | |
Annie Ermatrude | born 11 Oct 1942 | |
Annie Lois | born 1902 | |
Annie Mae | ||
Arthur | born 1906 | died 1921, |
Ava Dean | born 22 Feb 1903 | died 25 May 1971 |
Barbara Ann | born 12 Jul 1964 | |
Bartholomew "Bartha" | ||
Beverly Ann | born 4 Sep 1942 | |
Blair | born 1980 | |
Blake | born 1979 | |
Bluford | ||
Brenda Sue | born 2 Nov 1947 | |
Caledonia | ||
Charles Jefferson | died 1934 | |
Charles Jefferson | ||
Charles Jefferson | ||
Charles Jefferson | ||
Charles Jefferson | ||
Charlotte Louise | born 25 Oct 1940 | died 22 Nov 1985 (?) |
Clarence | ||
Cloma Faye | born Oct 1939 | |
Clyde Clinton | born 16 Jan 1900 | died 9 Dec 1986, |
Cole | born 1978 | |
Daughter | ||
Dorothy Clifford | ||
Dorris Doyle | born 21 Jan 1915 | |
Earnest | ||
Effie | ||
Elijah Lafayette | born 2 Feb 1913 | died 28 May 1980 |
Elijah Mosely | ||
Ellinore | born Oct 1928 | died Oct 1928 |
Ellison | born 1794 | died 1875 |
Ellison Lafayette | ||
Ellison M. | ||
Eugene | ||
Exie Dorough | ||
Gustavous Adolphus | ||
Gustavus Elyah | ||
Hendrix | ||
Houston M. | born 24 Nov 1924 | |
Howard And Lester | ||
Infant Son | ||
James Harvey | ||
James Lawrence "Bud" | born 29 Sep 1880 | |
James Timothy | ||
Jane | ||
Jannette | born 18 Jan 1949 | |
Jefferson Tildon | ||
Jerry Dale | born 22 Oct 1935 | |
John | ||
John Dunbar | ||
John Monroe | born 28 Mar 1872 | died 25 Mar 1943 |
John Robert | born 1825 | died 1863 |
Joy Lynn | born 18 Oct 1941 | |
Joy Modean | ||
Kallea | born 1976 | |
Laura Grace | ||
Lester "Gube" | ||
Linda Jean | born 9 Jun 1940 | |
Lloyd | ||
Lon | born 1872 | died 1957 |
Mabel Laura | born 16 Jul 1902 | died 24 Mar 1992 |
Martin | born 1816 | |
Martin | ||
Mary Aletha | ||
Mary Elizabeth "Mary Lizzie" | born 12 Jul 1906 | died 27 Nov 1976 |
Mary Jane | ||
Michael | ||
Michela | ||
Miles | ||
Nancy | ||
Naomi | ||
Nathan Henry | ||
Nathan Layton | ||
Nettie Lee | born 31 Jan 1908 | died 7 Jul 1971 |
Ollie | ||
Ollie Dee | born 3 Dec 1909 | died 14 Jun 1954 |
Peggy | born 1818 | |
Phillip E. | born 21 May | |
Presley Monroe | born 1842 | died 1912 |
Preston Ellis | ||
Reginald Howard | ||
Reuben Presley | born 2 Jul 1894, China Springs, TX. | died Aug 1982 |
Rhonda Jo | born 27 Jan 1965 | |
Richard Dale | ||
Robert | ||
Robert "Bob" | ||
Robert "Bob" Collin | born 23 Feb 1953 | |
Robert Lee | ||
Ronald Vaugh | born 29 Dec 1937 | |
Roxann | ||
Sallie | born 29 Sep 1880 | |
Sarah | ||
Sarah | ||
Solomon Jr | born 1769 | died 1835 |
Solomon Sr. | ||
Steven Douglas | born 12 Jun | |
Taylor Britt | ||
Timothy Clay | born 13 Jul 1972 | |
Vera | ||
Verna Mazell | ||
Veronica Dicynthia | born 11 Jul 1900 | died 25 Mar 1981 |
Virginia Ann | ||
Virginia Joyce | born 14 Oct 1939 | |
W.J. | ||
William "Billy" | ||
William Carey | born 17 Jan 1912 | died 7 Aug 1979 |
William Dunbar | born 1820 | died 1897 |
William Ellison | born 27 Jul 1873 | died 17 May 1945 |
William Ellison "Willie El" | ||
William Jonathan | ||
Willie | ||
HACKETT | ||
Mary | ||
HAGERMAN | ||
Greg Hermon | ||
HALE | ||
Clifford Gayle | ||
Karen Beth | born 3 Mar 1968, Brinkley, Monroe Cnty., Ark | |
Kathy Ann | born 13 Jan 1959, Brinkley, Monroe Cnty., Ark | |
Kelly Dawn | born 6 Jul 1965, Brinkley, Monroe Cnty., Ark | |
HAMBRICK | ||
Angela Gail | born 7 May 1970, Des Arc, Ark | |
William Preston | ||
William Randall | born 1 Aug 1969, Des Arc, Ark | |
HANNA | ||
Mane | ||
HANNS | ||
Andrew | ||
HARRIS | ||
Bobby Lynn | born 23 Jun 1952 | |
Brian | ||
Geneva Sue | born 1935 | |
George William "Bill" | ||
Gezelda Pink | ||
Henry | ||
James Duncan "Jimmy" | born 31 Jul 1937 | |
Jerry Don | born 19 Mar 1969 | |
Jerry W. | born 1927 | |
John William | born 14 Mar 1950 | |
Jonathan | ||
Laura L. | born 5 Dec 1845, Alabama | died 12 Mar 1932, |
Martha L. "Safronia" | born 2 Nov 1938 | |
Michael | born 26 Sep 1963 | |
Ronny Steve | born 10 Feb 1955 | |
Velma Irene | born 1931 | |
Wilford L. | born 1934 | died 1982 |
HARROLD | ||
Michael |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Sep 2001 with Legacy 3.0 from Millennia